Hi to all the techies out there.. Here are some gadgets to have in this yr. 1st quarter of 2012.
JLab Audio B-FLEX X-Bass USB Laptop Speaker
Features
- Plug and play for PC* and Mac. Uses only USB power, no wires or batteries!
- Easy to use. Incredibly compact and portable. Great for travel!
- Produces crystal clear sound with dual 1-watt digital amps and 2 high output, full range micro drivers and passive subwoofer.
- Patented flexible design allows you to totally customize your listening experience by flexing the speaker into virtually any position.
- Second Edition of the B-Flex gadget that was featured in the NY Times, on ABC News, in WIRED magazine, and on virtually every gadget site in the world.
Nikon D800/D800E
Nikon D800/ D800E | |||||
Sensor (effective resolution) | 36.3-megapixel CMOS n/a 14 bit | ||||
35.9 mm x 24mm | |||||
Focal-length multiplier | 1.0x | ||||
Sensitivity range | ISO 50 (exp)/100 – ISO 6400/ 25,600 (exp) | ||||
Continuous shooting | 4fps n/a (5fps with battery grip) | ||||
Viewfinder magnification/ effective magnification | 100% coverage 0.70x/0.70x | ||||
Autofocus | 51-pt 15 cross type; 11 cross type to f8 | ||||
AF exposure range | -2 – 19 EV | ||||
Shutter speed | 1/8000 to 30 secs; bulb; 1/250 sec x-sync | ||||
Shutter durability | 200,000 cycles | ||||
Metering | 91,000-pixel RGB 3D Color Matrix Metering III | ||||
Metering exposure range | 0 – 20 EV | ||||
Image stabilization | Optical | ||||
Video | H.264 QuickTime MOV 1080/30p/ 25p/24p; 720/60p/50p/ 25p/24p | ||||
Rated estimated max HD video length at best quality | 20 minutes | ||||
Audio | mono; mic input; headphone jack | ||||
LCD size | 3.2 inches 921,000 dots | ||||
Memory slots | 1 x CF (UDMA mode 7), 1 x SDXC | ||||
Wireless flash | Yes | ||||
Battery life (CIPA rating) | 850 shots (1800 mAh) | ||||
Dimensions (inches, WHD) | 5.7 x 4.8 x 3.2 | ||||
Body operating weight (ounces) | 31.7 (est) |
No comments:
Post a Comment